<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Oresteen &#187; Black &amp; White</title>
	<atom:link href="http://rmo-photography.com/blog/category/black-white/feed" rel="self" type="application/rss+xml" />
	<link>http://rmo-photography.com/blog</link>
	<description>A Chicago-based Wedding &#38; Portrait Photographer</description>
	<lastBuildDate>Sat, 02 Jan 2010 23:15:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ken Rockwell: &#8220;Shooting Fuji Velvia 50 and having the scans made at NCPS gives the same results as shooting an $8,000 Nikon D3X with 24MP.&#8221;</title>
		<link>http://rmo-photography.com/blog/ken-rockwell-shooting-fuji-velvia-50-and-having-the-scans-made-at-ncps-gives-the-same-results-as-shooting-an-8000-nikon-d3x-with-24mp</link>
		<comments>http://rmo-photography.com/blog/ken-rockwell-shooting-fuji-velvia-50-and-having-the-scans-made-at-ncps-gives-the-same-results-as-shooting-an-8000-nikon-d3x-with-24mp#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Large Format Sheet Film]]></category>

		<guid isPermaLink="false">http://rmo-photography.com/blog/?p=158</guid>
		<description><![CDATA[Here is the link:
http://www.kenrockwell.com/tech/free-digital-camera.htm
I can&#8217;t say enough about this guy. He knows his stuff and it is time well spent clicking around his site.  You might want to look at film again for some of your work &#8211; fun or serious. Think about it, how much time has those &#8220;free&#8221; digital images robbed you in [...]]]></description>
		<wfw:commentRss>http://rmo-photography.com/blog/ken-rockwell-shooting-fuji-velvia-50-and-having-the-scans-made-at-ncps-gives-the-same-results-as-shooting-an-8000-nikon-d3x-with-24mp/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rose</title>
		<link>http://rmo-photography.com/blog/rose</link>
		<comments>http://rmo-photography.com/blog/rose#comments</comments>
		<pubDate>Fri, 16 Jan 2009 04:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Large Format Sheet Film]]></category>
		<category><![CDATA[4x5]]></category>
		<category><![CDATA[joe grimes]]></category>
		<category><![CDATA[poloroid]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://rmo-photography.com/blog/rose</guid>
		<description><![CDATA[
Rose, originally uploaded by Joel Grimes Photography.
This was shot by Joel Grimes. Click on his link above to go to his Flickr page and web site. He is a digital photographer and a 4&#215;5 large format guy as well.
I think he under exposed the ambient light by a stop or two then exposed for his [...]]]></description>
		<wfw:commentRss>http://rmo-photography.com/blog/rose/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
